General Information
S.No | Information | Details |
1 | Name Of The School | Dhenuka International School |
2 | Affiliation No. | 331033 |
3 | School Code | 65933 |
4 | Complete Address With Pin Code | Dhenuka International School, Chakia, Old G.T. Road, Dehri Onsone, Rohtas - 821305, Bihar, Rohtas, Bihar 802219 |
5 | Principal Name & Qualification | Shivie Poddar (M.A, M.ED) |
6 | School Email ID | 65933@cbseshiksha.in |
7 | Contact Details | 763 299 9576 |
8 | Mandatory Public Disclosure | Mandatory Public Disclosure |
Documents and Information
S.NO | Documents / Information | Upload Documents |
1 | CBSE Affiliation | CBSE-Aff. (PDF) |
2 | Society Registration | Society Registration (PDF) |
3 | No. Objection Certificate (NOC) | NOC (PDF) |
4 | RTE Affiliation | RTE - Affi (PDF) |
5 | Building Safety Certificate | Building Safety Cert (PDF) |
6 | Fire Safety Certificate | Fire Safety Certificate (PDF) |
7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | Self Certificate Proforma (PDF) |
8 | Water, Health and Sanitation Certificates | Health and Sanitation Cert(PDF) |
Result and Academics
S.NO. | Documents / Information | Upload Documents |
1 | Fee structure of the school | Fee Structure ( PDF ) |
2 | Annual academic calendar | Academic Calender( PDF) |
3 | List of School Management Committee (SMC) | SMC (PDF) |
4 | List of Parents Teachers Association (PTA) members | PTA ( PDF ) |
5 | Last three year result of the board examination as per applicability | Under Process |
Class Results
Result Class X | |||||
S.No. | Academic Year | No. Of Registered Students | No. Of Students Passed | Pass % | |
1 | 2022-2023 | 67 | 67 | 100 | |
2 | 2023-2024 | 85 | 85 | 100 |
Staff Teaching
S.NO. | Information | Details |
1 | Principal | Shivie Poddar |
2 | Total no. of teachers | 31 |
PGT | 6 | |
TGT | 15 | |
PRT | 6 | |
3 | Teachers section ratio | 1 : 7 |
4 | Details of special educator | Shiv Kumar Singh |
5 | Details of counsellor and wellness teacher | Anju Kumari |
School Infrastructure
S.NO. | Information | Details |
1 | Total campus area of the school (In sqaure mtr) | 8700.41 |
2 | Number and size of the class rooms (In sqft mtr) | 20 & 50 |
3 | Number and size of laboratories including computer labs (In sq mtr) | 6 & 92 |
4 | Internet facility | Yes |
5 | Number of girls toilets | 7 |
6 | Number of boys Toilets | 7 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Click Here For Youtube Video |